
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
P |
W |
L |
T |
A |
||
| All Games | 22 |
10 |
11 |
0 |
1 |
|
| Western Premiership Two | 14 |
7 |
6 |
0 |
1 |
|
| Scottish Cup | 1 |
0 |
1 |
0 |
0 |
|
| McCulloch Cup | 4 |
2 |
2 |
0 |
0 |
|
| Rowan Cup | 1 |
0 |
1 |
0 |
0 |
|
| Friendly | 2 |
1 |
1 |
0 |
0 |
Western Premiership Two
| May 4 | Glenpark | Won | Greenock 226 for 9 (25) (AS Tolhurst 84, CJ Nowlan 79; S Mazumder 4 for 36) Hillhead 102 (0) (K Patel 48*; AS Tolhurst 3 for 11) |
| May 11 | Nunholm | Lost | Greenock 107 (5) (CJ Nowlan 37; C Reynolds-Lewis 5 for 26, A Davidson 3 for 26) Dumfries 108 for 7 (25) (CJ Nowlan 3 for 40) |
| May 18 | Glenpark | Won | Glasgow Accies 116 (0) (AS Tolhurst 4 for 8, CJ Nowlan 3 for 31) Greenock 118 for 2 (25) (CJ Nowlan 68*) |
| June 1 | Scott Ellis Playing Fields | Lost | Greenock 187 for 6 (7) (AS Tolhurst 44, CJ Nowlan 32) Kilmarnock 188 for 8 (25) (A Maritz 95) |
| June 8 | Glenpark | Lost | Greenock 172 for 7 (1) (SS Prabhu 52) East Renfrewshire 127 for 4 (25) (N Ilyas 30) DLS Par Score 127 in 36 overs |
| June 15 | Whitehaugh | Lost | Kelburne 159 for 9 (25) (L Farndale 47, S van Wyk 43; CJ Nowlan 3 for 20) Greenock 54 for 6 (0) DLS Par Score 111 in 28 overs |
| June 22 | Glenpark | Won | Irvine 164 (3) (S Jayawardena 65, S Khan 32*; GJ McDougall 3 for 29) Greenock 166 for 5 (25) (CJ Nowlan 80*, CS Pandher 30*) |
| June 29 | King George V Park | Won (conceded by Renfrew) | Greenock 108 for 3 (25) (CJ Nowlan 76*) Renfrew (0) |
| July 6 | Hughenden | Won | Greenock 233 (25) (AS Tolhurst 115, A Sanghera 30; R More 3 for 51) Hillhead 95 (0) (D Hashmi 38; CJ Nowlan 5 for 12) |
| July 13 | Glenpark | Lost | Greenock 159 (3) (AS Tolhurst 30) Dumfries 160 for 5 (25) (C Bellwood 60, J van Zyl 38)) |
| July 20 | New Anniesland | Abandoned | Glasgow Accies 186 (R Andrew 31; A Mansoor 3 for 29) Greenock |
| July 27 | Glenpark | Won | Langside 101 (9) (A Hafeez 39; SS Pandher 3 for 22) Greenock 102 for 9 (25) (M Afzal 3 for 24) |
| August 3 | Glenpark | Lost | Kilmarnock 133 (25) (T Vieira Oelofse 47; AS Tolhurst 5 for 10, CJ Nowlan 4 for 36) Greenock 124 (7) (AS Tolhurst 64; D Fourie 4 for 20) |
| August 17 | Glenpark | Won | Kelburne 79 (3) (SS Sanghera 4 for 14, AS Tolhurst 3 for 15) Greenock 81 for 5 (25) |
Scottish Cup
| May 5 | Mannofield | Lost | Greenock 197 (AS Tolhurst 105; J Robb 4 for 14) Aberdeenshire 203 for 4 (KL Reid 97, H Vithana 50) |
McCulloch Cup
| May 29 | Meikleriggs | Lost | Greenock 102(CJ Nowlan 30; H Mahmood 5 for 9) Ferguslie 104 for 3 (MA Ghaffar 33) |
|
| June 5 | Glenpark | Lost | Kelburne 88 for 7 (S van Wyk 33) Greenock 86 (A Hanif 3 for 12, J Steyn 3 for 30) |
|
| June 12 | King George V Park | Won | Renfrew 95 (CS Pandher 4 for 10) Greenock 96 for 2 (AS Tolhurst 44*) |
|
| June 19 | Glenpark | Won | Ferguslie 81 for 9 (AS Tolhurst 3 for 13) Greenock 87 for 1 (CJ Nowlan 43*, CS Pandher 30*) |
Rowan Cup
| May 30 | Henry Thow Oval | Lost | Greenock 75 for 5 (CS Calder 38) Prestwick 79 for 3 (E McBeth 31) |
Friendly
| April 27 | Glenpark | Lost | Kelburne 228 (L Farndale 51, A Gilmour 50) Greenock 200 (CS Calder 40) |
| April 28 | Glenpark | Won | Greenock 228 for 8 (CJ Nowlan 100, AS Tolhurst 42) Renfrew 128 (F Khan 48) |

| 1st XI | |||
| 2 August | East Kilbride | Lost | Card |
| 3 August | Strathmore | Won | Card |
| 9 August | Stirling County | Cancelled | |
| 16 August | Renfrew | Lost | Card |
| 17 August | Edinburgh | Won | Card |
| 23 August | Helensburgh | Lost | Card |
| 30 August | Langside | Cancelled | |
| Glenpark XI | |||
| 19 July | Ardrossan | Abandoned | Card |
| 27 July | Mearns Challengers | Won | Card |
| 9 August | Bute County & Cowal | Won | Card |
| 16 August | Vale of Leven | Won | Card |
| 23 August | Clydesdale Bees | Won | Card |
| 30 August | Kirkstyle | Cancelled | Hillend XI |
| 20 July | Stenhousemuir | Lost | |
| 28 July | Vale of Leven | Won | Card |
| 5 August | Woodhall East Kilbride | Lost | Card |
| 10 August | Ferguslie | Won (Conceded) | |
| 12 August | Milngavie 3rd XI | Won | Card |
| 19 August | Ferguslie | Won | Card |
| Inter-club | |||
| 11 June | Hillend XI | Won | Card |
| Under-12 XI | |||
| 13 June | Ferguslie | Lost | |
| 20 June | Uddingston | Lost | |
| 25 July | West of Scotland | Lost | |
| 8 August | Clydesdale | Won | |
| 15 August | Hillhead | Lost | |
| 22 August | Langside | Won |