
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Western Championship Two Glenpark Saturday 9th May 2026 Nunholm (25 pts) defeated Glenpark XI (0 pts) by 213 runs |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nunholm Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| U Mansoor | c | b Trigg | 2 |
| H Safi | c | b C Dawson | 11 |
| M Ahmad | b C Dawson | 3 | |
| Z Dilsoz | lbw | b Lamb | 3 |
| M Varghese | b C Dawson | 0 | |
| A Wakily | b Kamran | 0 | |
| R Kumar | run | out | 0 |
| A Nair | run | out | 11 |
| R Safi | b Angel | 0 | |
| DC Thomson | c | b Lamb | 20 |
| PE Robertson | not | out | 3 |
| Extras | 6b 13w | 19 | |
| TOTAL | 26.2 overs | 72 |
| Bowler | O | M | R | W | ||
| F Trigg | 6 | 2 | 11 | 1 | ||
| C Dawson | 6 | 0 | 13 | 3 | ||
| R Lamb | 2.2 | 0 | 3 | 2 | ||
| H Angel | 7 | 1 | 22 | 1 | ||
| S Kamran | 5 | 0 | 17 | 1 |

| Glenpark | |
| Tuesday 12 May | |
| Glenpark XI v BBC Scotland | Western Cup |
| Wednesday 13 May | |
| 1st XI v Kelburne | McCulloch Cup |
| Saturday 16 May | |
| Glenpark XI v Torrance House | League |
| Sunday 17 May | |
| Hillend XI v Kelburne | Sunday League |
| Away | |
| Friday 15 May | |
| Under-12 XI v Irvine | League |
| Friday 15 May | |
| Under-14 XI v Clydesdale | League |
| Saturday 16 May | |
| 1st XI v East Kilbride | League |