
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Western Championship Two Glenpark Saturday 9th May 2026 Nunholm (25 pts) defeated Glenpark XI (0 pts) by 213 runs |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nunholm Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| U Mansoor | c | b Trigg | 2 |
| H Safi | c | b C Dawson | 11 |
| M Ahmad | b C Dawson | 3 | |
| Z Dilsoz | lbw | b Lamb | 3 |
| M Varghese | b C Dawson | 0 | |
| A Wakily | b Kamran | 0 | |
| R Kumar | run | out | 0 |
| A Nair | run | out | 11 |
| R Safi | b Angel | 0 | |
| DC Thomson | c | b Lamb | 20 |
| PE Robertson | not | out | 3 |
| Extras | 6b 13w | 19 | |
| TOTAL | 26.2 overs | 72 |
| Bowler | O | M | R | W | ||
| F Trigg | 6 | 2 | 11 | 1 | ||
| C Dawson | 6 | 0 | 13 | 3 | ||
| R Lamb | 2.2 | 0 | 3 | 2 | ||
| H Angel | 7 | 1 | 22 | 1 | ||
| S Kamran | 5 | 0 | 17 | 1 |

| 1st XI | |||
| 20 May | Renfrew | Won | Card |
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card | Glenpark XI |
| 26 May | Whitehaugh | Lost | Card |
| 30 May | The Tryst | Lost | Card |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 9 June | |
| Glenpark XI v Vale of Leven | Western Cup |
| Wednesday 10 June | |
| Hillend XI v JP Morgan | Midweek League |
| Friday 12 June | |
| Under-14 XI v East Kilbride B | League |
| Saturday 13 June | |
| Glenpark XI v Hillhead 2 | League |
| Sunday 14 June | |
| Hillend XI v Ayr | Sunday League |
| Away | |
| Friday 12 June | |
| Under-12 XI v Ferguslie | League |
| Saturday 13 June | |
| 1st XI v Hillhead | League |