Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Western Union Cambusdoon Saturday 10th August 1935 Greenock 1st XI defeated Ayr by 8 wickets |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayr Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenock 1st XI Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st XI | |||
4 June | Ferguslie | Cancelled | |
7 June | Stirling County | Abandoned | Card |
8 June | Dundee HSFP | Cancelled | |
14 June | Renfrew | Cancelled | |
15 June | Dundee HSFP | Cancelled | |
21 June | Helensburgh | Won | Card |
Glenpark XI | |||
20 May | Meikleriggs | Lost | Card |
24 May | Mearns Challengers | Cancelled | |
27 May | Dean Park | Won | Card |
7 June | Bute County & Cowal | Cancelled | |
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
Hillend XI | |||
4 May | XL Club | Won | Card |
1 June | GHK Crow Road | Cancelled | |
3 June | Kilmarnock | Cancelled | |
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost |
Glenpark | |
Tuesday 17 June | |
Scotland Under-19 v Emus | Friendly |
Saturday 21 June | |
1st XI v Helensburgh | League |
Sunday 22 June | |
1st XI v Dundee HSFP | CS Challenge Cup |
Away | |
Tuesday 17 June | |
Hillend XI v Mearns Challengers | Midweek League |
Friday 20 June | |
Under-12 XI v Uddingston | League |
Sunday 22 June | |
Glenpark XI v Clydesdale Bees | League |