Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Western Union Glenpark Saturday 2nd May 1936 Drumpellier defeated Greenock 1st XI by 33 runs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drumpellier Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenock 1st XI Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st XI | |||
21 May | Renfrew | Won | Card |
24 May | Irvine | Cancelled | |
31 May | East Kilbride | Abandoned | Card |
4 June | Ferguslie | Cancelled | |
7 June | Stirling County | Abandoned | Card |
8 June | Dundee HSFP | Cancelled | |
Glenpark XI | |||
17 May | Ardrossan | Won | Card |
20 May | Meikleriggs | Lost | Card |
24 May | Mearns Challengers | Cancelled | |
27 May | Dean Park | Won | Card |
7 June | Bute County & Cowal | Cancelled | |
11 June | Vale of Leven | Won (conceded) | |
Hillend XI | |||
4 May | XL Club | Won | Card |
1 June | GHK Crow Road | Cancelled | |
3 June | Kilmarnock | Cancelled | |
10 June | Marress | Won | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Glenpark | |
Tuesday 10 June | |
Hillend XI v Marress | Midweek League |
Wednesday 11 June | |
Glenpark XI v Vale of Leven | Western Cup |
Saturday 14 June | |
Glenpark XI v Vale of Leven | League |
Sunday 15 June | |
1st XI v Dundee HSFP | CS Challenge Cup |
Away | |
Friday 13 June | |
Under-12 XI v Ferguslie | League |
Saturday 14 June | |
1st XI v Renfrew | League |
Sunday 15 June | |
Hillend XI v Uddingston Dev XI | Sunday League |