
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 5 | Won 3 | Lost 2 | Tied 0 | Abandoned 0 |
| 4 Jun 2016 | Away | Won | Renfrew 158 (5) (I Uddin 36, A Said 32; ND Flack 3 for 26, JPC Hempsey 3 for 41) Greenock 160 for 7 (25) (SS Pandher 60, DB Rootes 35, DOD White 33*) |
| 6 Aug 2016 | Home | Lost | Renfrew 136 for 8 (25) (A Said 54*, Q Khan 33; JPC Hempsey 4 for 23) Greenock 83 (5) (DB Rootes 38; A Amir 4 for 15) DL Par Score 126 in 33 overs |
| 13 Aug 2022 | Home | Won | Greenock 226 for 6 (25) (RA Walker 104*, TJ Nicholson 79; H Sharma 4 for 22) Renfrew 187 (5) (I Hussain 56, F Khan 47; RA Walker 4 for 36) |
| 29 Jun 2024 | Away | Won (conceded by Renfrew) | Greenock 108 for 3 (25) (CJ Nowlan 76*) Renfrew (0) |
| 16 Aug 2025 | Home | Lost | Greenock 1st XI 168 for 9 (3) (U Mansoor 48; H Haider 4 for 21, H Sharma 4 for 31) Renfrew 172 for 6 (25) (H Haider 30) |
