
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 10 | Won 3 | Lost 6 | Tied 0 | Abandoned 1 |
| 26 May 2012 | Away | Lost | Uddingston 310 for 5 (10) (CS MacLeod 127, AAC MacLeod 46, BARS Priyadarshana 41, A Gul 36) Greenock 143 (0) |
| 4 Aug 2012 | Home | Abandoned | Uddingston 250 for 9 (BARS Priyadarshana 118, CS MacLeod 39) Greenock |
| 29 Apr 2017 | Home | Lost | Uddingston 190 for 9 (25) (RT Lyons 33; KG Scrimegour 3 for 33, JW Hulbert 3 for 34) Greenock 122 (6) (LPJ Ware 36, SS Prabhu 31*; RT Lyons 3 for 21) DLS par score 183 in 45 overs |
| 1 Jul 2017 | Away | Won | Uddingston 103 (2) (PJC Hoffmann 33; JW Hulbert 4 for 23, KG Scrimegour 3 for 24) Greenock 104 for 5 (25) (ND Flack 32, KG Scrimegour 32*) |
| 2 Jun 2018 | Home | Won | Uddingston 228 for 7 (9) (J Sholto-Douglas 63, G Bradley 54*) Greenock 112 for 4 (25) (JPC Hempsey 44*, SS Bandekar 32*; A Raza 3 for 18) DLS par score 111 in 24 overs |
| 4 Aug 2018 | Away | Won | Uddingston 144 (5) (D Allan 63*; ND Flack 4 for 25, SS Bandekar 4 for 30) Greenock 147 for 2 (25) (ND Flack 43*, SS Bandekar 33*) |
| 1 Jun 2019 | Away | Lost | Uddingston 134 (25) (H Singh 33; SS Pandher 3 for 24, SS Bandekar 3 for 31) Greenock 85 (1) (SS Bandekar 35*; M Adnan 4 for 22, N Alexander 3 for 18) |
| 3 Aug 2019 | Home | Lost | Uddingston 102 (25) (SK Fischer-Keogh 4 for 32, including hat-trick) Greenock 84 (5) (A Gul 4 for 30) DLS Par Score 102 in 47 overs |
| 24 Jul 2021 | Away | Lost | Uddingston 369 for 6 (25) (M Awais 164, H Singh 106, G Bradley 63; SK Fischer-Keogh 3 for 77) Greenock 141 for 9 (0) (HR Briggs 32, GM Chambers 31; RT Lyons 4 for 19) |
| 24 Jun 2023 | Away | Lost | Greenock 89 (0) (Z Azhar 4 for 28, I Mughal 3 for 6) Uddingston 93 for 1 (25) (M Awais 60) |
