
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 5 | Won 1 | Lost 4 | Tied 0 | Abandoned 0 |
| 31 Aug 2013 | Lost | Greenock 95 (0) (CJK Hempsey 35; A Shahzad 3 for 17, C Black 3 for 18) Stenhousemuir 96 for 6 (10) (R Jappie 45; TW Batters 3 for 45) |
| 5 Jul 2014 | Lost | Stenhousemuir 141 (12) (I Philip 37; TW Batters 4 for 27, BR Peterson 3 for 31) Greenock 73 (0) (R Jappie 3 for 15, A Shahzad 3 for 33) |
| 22 Aug 2015 | Lost | Stenhousemuir 150 (12) (A Davidar 76; BM Taylor 4 for 42, DK Walker 3 for 24) Greenock 93 (5) (ND Flack 35; A Shahzad 5 for 21) |
| 30 Jul 2022 | Won | Stenhousemuir 95 (3) (RA Walker 4 for 23, TJ Nicholson 3 for 21) Greenock 99 for 6 (25) (RA Walker 39*) |
| 10 Jun 2023 | Lost | Stenhousemuir 292 for 6 (25)(D Rossouw 109, P Hamilton 47, Z Smith 41) Greenock 182 (1) (RR Dalal 111*; D Hollis 3 for 37) |
