
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 23 Won 10 Lost 7 Drawn
5 Tied 0 No Result / Abandoned 1
Runs Scored 2835 for 171 wickets Average 16.58
Runs Conceded 2437 for 191 wickets
Average 12.76
| Highest Total For | 209 for 3 | Poloc (12/7 - Western Union) |
| Highest Total Against | 173 for 6 | Uddingston (12/8 - Rowan Cup) |
| Lowest Total For | 33 | Kelburne (31/5 - Western Union) |
| Lowest Total Against | 52 | Poloc (12/7 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 677 | John Kerr |
| Highest Individual Score | 107* | WN Walker v Watsonians (5/7 - Friendly) |
| Highest Batting Average | 39.82 | John Kerr |
| Most Wickets | 57 | WN Walker |
| Best Bowling Analysis | 8 for 26 | WN Walker v St Boswells (6/8 - Tour) |
| Best Bowling Average | 10.42 | WN Walker |
| Most Outfield Catches | 14 | WN Walker |
Played 10 Won 5 Lost 4 Drawn 1
Tied 0 No Result / Abandoned 0
Runs Scored 1177 for 75 wickets Average 15.69
Runs Conceded 1002 for 79 wickets Average 12.68
| Highest Total For | 209 for 3 | Poloc (12/7) |
| Highest Total Against | 167 for 6 | Drumpellier (26/7) |
| Lowest Total For | 33 | Kelburne (31/5) |
| Lowest Total Against | 53 | Drumpellier (12/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 274 | John Kerr |
| Highest Individual Score | 86 | John Kerr v Poloc (12/7) |
| Highest Batting Average | 54.80 | John Kerr |
| Most Wickets | 19 | GD Adam W Carnie |
| Best Bowling Analysis | 6 for 36 | WN Walker v Clydesdale (23/8) |
| Best Bowling Average | 7.68 | W Carnie |
| Most Outfield Catches | 6 | WN Walker |
