
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 27 Won 8 Lost 7 Drawn
9 Tied 0 No Result / Abandoned 3
Runs Scored 3749 for 213 wickets Average 17.60
Runs Conceded 3756 for 205 wickets Average 18.32
| Highest Total For | 245 for 9 | Col Joicey's XI (2/8 - Tour) |
| Highest Total Against | 208 for 8 | Gala (5/8 - Tour) |
| Lowest Total For | 48 | Clydesdale (31/5 - Rowan Cup) |
| Lowest Total Against | 25 | Glasgow HSFP (9/6 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 705 | John Kerr |
| Highest Individual Score | 109 | John Kerr v Col Joicey's XI (2/8 - Friendly) |
| Highest Batting Average | 58.75 | John Kerr |
| Most Wickets | 58 | WAB Smith |
| Best Bowling Analysis | 9 for 58 | GH Tough v Clydesdale (28/8 - Western Union) |
| Best Bowling Average | 14.83 | WAB Smith |
| Most Outfield Catches | 13 | WAB Smith |
Played 14 Won 3 Lost 6 Drawn 3 Tied 0
No Result / Abandoned 2
Runs Scored 1743 for 115 wickets Average 15.16
Runs Conceded 2139 for 118 wickets Average 18.13
| Highest Total For | 200 | Ayr (14/8) |
| Highest Total Against | 202 for 7 | Ayr (14/8) |
| Lowest Total For | 60 | Drumpellier (1/5) |
| Lowest Total Against | 90 | Kilmarnock (11/9) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 270 | John Kerr |
| Highest Individual Score | 85 | John Kerr v Poloc (31/7) |
| Highest Batting Average | 45.00 | John Kerr |
| Most Wickets | 40 | GH Tough |
| Best Bowling Analysis | 9 for 58 | GH Tough v Clydesdale (28/8) |
| Best Bowling Average | 11.63 | GH Tough |
| Most Outfield Catches | 8 | W Carnie |
