
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 29 Won 13 Lost 6 Drawn
7 Tied 0 No Result / Abandoned 3
Runs Scored 3943 for 228 wickets Average 17.29
Runs Conceded 3514 for 243 wickets Average 14.46
| Highest Total For | 261 for 4 | Hillhead HSFP (7/6 - Rowan Cup) |
| Highest Total Against | 215 for 8 | Ayr (13/8 - Western Union) |
| Lowest Total For | 40 | Drumpellier (30/4 - Western Union) |
| Lowest Total Against | 46 | Glasgow Accies (15/6 - Rowan Cup) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 995 | John Kerr |
| Highest Individual Score | 138 | John Kerr v Gala (5/8 - Tour) |
| Highest Batting Average | 52.37 | John Kerr |
| Most Wickets | 70 | WAB Smith |
| Best Bowling Analysis | 6 for 23 | R Blanche v Manderston (6/8 - Tour) |
| Best Bowling Average | 10.59 | WAB Smith |
| Most Outfield Catches | 13 | John Kerr |
Played 13 Won 6 Lost 4 Drawn 1 Tied 0
No Result / Abandoned 2
Runs Scored 1539 for 102 wickets Average 15.09
Runs Conceded 1752 for 112 wickets Average 15.64
| Highest Total For | 201 for 8 | West of Scotland (23/7) |
| Highest Total Against | 215 for 8 | Ayr (13/8) |
| Lowest Total For | 40 | Drumpellier (30/4) |
| Lowest Total Against | 89 | Drumpellier (16/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 394 | John Kerr |
| Highest Individual Score | 100* | John Kerr v West of Scotland (23/7) |
| Highest Batting Average | 43.78 | John Kerr |
| Most Wickets | 32 | WAB Smith |
| Best Bowling Analysis | 6 for 28 | WAB Smith v Kelburne (3/9) |
| Best Bowling Average | 12.28 | WAB Smith |
| Most Outfield Catches | 11 | WAB Smith |
