
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 26 Won 6 Lost 11 Drawn
7 Tied 0 No Result / Abandoned 2
Runs Scored 3179 for 221 wickets Average 14.38
Runs Conceded 3374 for 208 wickets Average 16.22
| Highest Total For | 220/8 | Grange (8/6 - Friendly) |
| Highest Total Against | 212/7 | Watsonians (21/5 - Friendly) |
| Lowest Total For | 49 | Kilmarnock (22/6 - Western Union) |
| Lowest Total Against | 50 | Poloc (27/7 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 547 | John Kerr |
| Highest Individual Score | 119 | RK Ferguson v West of Scotland (20/7 - Western Union) |
| Highest Batting Average | 36.47 | John Kerr |
| Most Wickets | 62 | Yates |
| Best Bowling Analysis | 7 for 27 | Yates v Kilmarnock (7/9 - Western Union) |
| Best Bowling Average | 13.11 | GD Adam |
| Most Outfield Catches | 15 | Yates |
Played 13 Won 4 Lost 6 Drawn 1 Tied 0
No Result / Abandoned 2
Runs Scored 1462 for 114 wickets Average 12.82
Runs Conceded 1589 for 97 wickets Average 16.38
| Highest Total For | 201 for 9 | Drumpellier (13/7) |
| Highest Total Against | 201 for 6 | Uddingston (18/5) |
| Lowest Total For | 49 | Kilmarnock (22/6) |
| Lowest Total Against | 50 | Poloc (27/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 237 | John Kerr |
| Highest Individual Score | 119 | RK Ferguson v West of Scotland (20/7) |
| Highest Batting Average | 27.75 | RK Ferguson |
| Most Wickets | 33 | Yates |
| Best Bowling Analysis | 7 for 27 | Yates v Kilmarnock (7/9) |
| Best Bowling Average | 12.33 | GD Adam |
| Most Outfield Catches | 8 | Yates |
