
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 31 Won 10 Lost 7 Drawn
8 Tied 0 No Result / Abandoned 6
Runs Scored 4143 for 207 wickets Average 20.01
Runs Conceded 3597 for 239 wickets Average 15.05
| Highest Total For | 255/2 | Glasgow HSFP (7/5 - Rowan Cup) |
| Highest Total Against | 229 | Grange (7/6 - Friendly) |
| Lowest Total For | 57 | West of Scotland (5/7 - Western Union) |
| Lowest Total Against | 68 | Kelburne (30/8 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 1049 | John Kerr |
| Highest Individual Score | 115* | John Kerr v Kelburne (31/5 - Western Union) |
| Highest Batting Average | 61.71 | John Kerr |
| Most Wickets | 64 | GD Adam |
| Best Bowling Analysis | 7 for 43 | GD Adam v Motherwell (27/5 - Rowan Cup) |
| Best Bowling Average | 10.72 | GD Adam |
| Most Outfield Catches | 13 | PJF Williamson |
Played 15 Won 4 Lost 4 Drawn 3 Tied 0
No Result / Abandoned 4
Runs Scored 2011 for 110 wickets Average 18.28
Runs Conceded 1782 for 106 wickets Average 16.81
| Highest Total For | 230 for 5 | Poloc (12/7) |
| Highest Total Against | 216 | West of Scotland (23/7) |
| Lowest Total For | 57 | West of Scotland (23/7) |
| Lowest Total Against | 50 | Kelburne (30/8) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 483 | John Kerr |
| Highest Individual Score | 115* | John Kerr v Kelburne (31/5) |
| Highest Batting Average | 53.67 | John Kerr |
| Most Wickets | 28 | GH Tough |
| Best Bowling Analysis | 5 for 2 | GH Tough v Kelburne (30/8) |
| Best Bowling Average | 11.61 | GH Tough |
| Most Outfield Catches | 8 | PJF Williamson Yates |
