Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
April | |||
Sat 18 | Hillhead | 1st XI | Friendly |
Sun 19 | Renfrew | 1st XI | Friendly |
Sat 25 | Drumpellier | 1st XI | Friendly |
Sun 26 | East Kilbride | 1st XI | Friendly |
May | |||
Fri 1 | West of Scotland | Under-15 XI | League |
Sat 2 | St Ninians | Glenpark XI | Western Union CSL First Division Reserve League |
Mon 4 | Ferguslie | Under-13 XI | League Cup |
Fri 8 | Ferguslie | Under-11 XI | League |
Sat 9 | Kilmarnock | 1st XI | Western Union CSL First Division |
Mon 11 | Stenhousemuir | Under-13 XI | League Cup |
Wed 13 | Kelburne | 1st XI | PlayerReg West League Cup |
Fri 15 | Uddingston | Under-11 XI | League |
Sat 16 | Anniesland | Glenpark XI | Western Union CSL First Division Reserve League |
Sun 17 | Kilmacolm v Freuchie | Village Cup | |
Tues 19 | Moorcroft | Glenpark XI | Western Cup |
Fri 22 | Kelburne | Under-11 XI | League |
Sat 23 | Poloc | 1st XI | Western Union CSL First Division |
Mon 25 | Glasgow Accies | Under-13 XI | League Cup |
Fri 29 | Stirling County | Under-11 XI | League |
Sat 30 | Albert Park | Glenpark XI | Western Union CSL First Division Reserve League |
Sun 31 | Ayr | 1st XI | Western Union 40 Cup |
June | |||
Wed 3 | Renfrew | 1st XI | PlayerReg West League Cup |
Fri 5 | Stenhousemuir | Under-11 XI | League |
Sat 6 | St Michael's | 1st XI | Western Union CSL First Division |
Sun 7 | Poloc Panthers | Hillend XI | WDCU Sunday League Division 2 |
Mon 8 | Prestwick | Under-13 XI | League |
Fri 12 | Glasgow Accies | Under-11 XI | League |
Sat 13 | Marress | Glenpark XI | Western Union CSL First Division Reserve League |
Wed 17 | Ferguslie | 1st XI | PlayerReg West League Cup |
Fri 19 | West of Scotland | Under-11 XI | League |
Sat 20 | Stenhousemuir | 1st XI | Western Union CSL First Division |
Mon 22 | Clydesdale | Under-13 XI | League |
Fri 26 | Prestwick | Under-15 XI | League |
Sat 27 | Williamfield | Glenpark XI | Western Union CSL First Division Reserve League |
Sun 28 | Helensburgh | Hillend XI | Friendly |
July | |||
Sat 4 | Glasgow Accies | 1st XI | Western Union CSL First Division |
Sun 5 | St Ninians | Hillend XI | WDCU Sunday League Division 2 |
Fri 10 | East Kilbride | Under-15 XI | League |
Sat 11 | Kirkstyle | Glenpark XI | Western Union CSL First Division Reserve League |
Sun 12 | T20 Festival | ||
Mon 13 | East Ren/Renfrew | Under-13 XI | League |
Fri 17 | Poloc | Under-15 XI | League |
Sat 18 | Prestwick | 1st XI | Western Union CSL First Division |
Sun 19 | Irvine | Hillend XI | WDCU Sunday League Division 2 |
Fri 24 | Clydesdale | Under-15 XI | League |
Sat 25 | Shawholm | Glenpark XI | Western Union CSL First Division Reserve League |
Sun 26 | West of Scotland | Hillend XI | WDCU Sunday League Division 2 |
Fri 31 | Glasgow Accies | Under-15 XI | League |
August | |||
Sat 1 | Weirs | 1st XI | Western Union CSL First Division |
Sun 2 | Renfrew | Hillend XI | WDCU Sunday League Division 2 |
Mon 3 | West of Scotland | Under-13 XI | League |
Sat 8 | Kingholm | Glenpark XI | Western Union CSL First Division Reserve League |
Sun 9 | Inverclyde | Hillend XI | Bell Cup |
Fri 14 | Ayr | Under-15 XI | League |
Sat 15 | Irvine | 1st XI | Western Union CSL First Division |
Sat 22 | TheTryst | Glenpark XI | Western Union CSL First Division Reserve League |
Sat 29 | Stirling County | 1st XI | Western Union CSL First Division |
1st XI | |||
25 June | Prestwick | Lost | Card |
28 June | Langside | Lost | Card |
29 June | Kilmarnock | Won | Card |
5 July | Kilmarnock | Cancelled | |
12 July | Glasgow Accies | Won | Card |
13 July | Dunfermline & Carnegie | Won | Card |
Glenpark XI | |||
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
22 June | Clydesdale Bees | Cancelled | |
28 June | Kirkstyle | Won | Card |
5 July | Galloway | Cancelled | |
12 July | Milngavie 2nd XI | Lost | Card |
Hillend XI | |||
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
6 July | Irvine Spartans | Won | Card |
9 July | BBC Scotland | Won | |
16 July | GHK Crow Road | Lost | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost |
Glenpark | |
Saturday 19 July | |
Glenpark XI v Ardrossan | League |
Away | |
Wednesday 16 July | |
Hillend XI v GHK Crow Road | Midweek League |
Friday 18 July | |
Under-12 XI v Glasgow Accies | League |
Saturday 19 July | |
1st XI v West of Scotland | League |
Sunday 20 July | |
Hillend XI v Stenhousemuir | Sunday League |