Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Sunday League - WDCU Sunday League Division 2
Midweek League - WDCU Midweek League Division 3
April | |||||
Sun 20 | Inter-Club Game | Home | |||
May | |||||
Sun 4 | XL Club | Home | Friendly |
Won | Card |
June | |||||
Sun 1 | GHK Crow Road | Home | Sunday League |
||
Tue 3 | Kilmarnock | Home | Midweek League |
||
Tue 10 | Marress | Home | Midweek League |
||
Sun 15 | Uddingston Dev'ment XI | Away | Sunday League |
||
Tue 17 | Mearns Challengers | Away | Midweek League |
||
July | |||||
Sun 6 | Irvine Spartans | Home | Sunday League |
||
Wed 9 | BBC Scotland | Away | Midweek League |
||
Wed 16 | GHK Crow Road | Away | Midweek League |
||
Sun 20 | Stenhousemuir | Away | Sunday League |
||
Tue 28 | Vale of Leven | Home | Midweek League |
||
August | |||||
Tue 5 | Woodhall East Kilbride | Home | Midweek League |
||
Sun 10 | Ferguslie | Home | Sunday League |
||
Tue 12 | Milngavie 3 | Home | Midweek League |
||
Tue 19 | Ferguslie | Away | Midweek League |
1st XI | |||
7 May | Kelburne | Won | Card |
15 May | Kilmarnock | Lost | Card |
17 May | West of Scotland | Lost | Card |
18 May | Glasgow Accies | Won | Card |
21 May | Renfrew | Won | Card |
Glenpark XI | |||
3 May | Galloway | Won | Card |
6 May | Whitehaugh | Lost | Card |
10 May | Milngavie 2nd XI | Won | Card |
17 May | Ardrossan | Won | Card |
20 May | Meikleriggs | Lost | Card |
Hillend XI | |||
4 May | XL Club | Won | Card |
Glenpark | |
Wednesday 21 May | |
1st XI v Renfrew | McCulloch Cup |
Saturday 24 May | |
Glenpark XI v Mearns Challengers | League |
Away | |
Tuesday 20 May | |
Glenpark XI v Meikleriggs | Western Cup |
Saturday 24 May | |
1st XI v Irvine | League |