All Games - Seasons 1931 to 2023

Most Wickets in Season

(qualification: 50 wickets)

  Season
Mts
Overs
Mdns
Runs
Wkts
Ave
Best
5w
Hollingdale * 1935 30 507.0 133 1118 128 8.73 8-20 14
TJ Laughlin * 1976 32 422.1 113 1192 105 11.35 6-19 12
LC Mayne * 1970 31 427.4 120 1111 102 10.89 8-23 13
LC Mayne * 1971 27 385.2 98 836 96 8.71 8-14 11
Hollingdale * 1931 29 481.5 161 977 94 10.39 8-36 8
Whitfield * 1954 27 323.1 73 873 89 9.81 8-35 7
Whitfield * 1952 30 291.4 52 833 85 9.80 6-26 7
J Clark 1979 28 424.5 83 1172 84 13.95 6-41 6
Hollingdale * 1934 33 412.1 113 966 83 11.64 8-21 8
J Clark 1973 28 378.5 88 937 81 11.57 7-33 8
PG Duthie 1987 29 316.2 66 1050 80 13.12 7-47 6
Hollingdale * 1937 26 335.1 89 908 77 11.79 8-8   6
J Clark 1976 29 323.5 83 867 77 11.26 7-18 3
J Clark 1968 27 327.0 71 982 76 12.92 6-11 6
J Clark 1974 28 359.1 84 959 76 12.62 8-38 6
P MacKerracher 1982 37 357.5 83 983 76 12.93 7-44 3
PG Duthie 1984 43 403.1 75 1338 75 17.84 5-49 2
J Clark 1972 32 353.4 89 909 74 12.28 6-30 2
J Clark 1980 27 282.2 44 871 74 11.77 6-9   8
PG Duthie 1985 30 318.5 74 929 74 12.55 9-21 4
DK Walker * 1989 33 382.2 87 1059 73 14.51 6-35 6
CR Swan ** 1999 29 313.1 54 1016 73 13.92 7-22 4
Whitfield * 1953 30 304.3 51 974 72 13.53 7-34 6
J Clark 1975 24 341.0 77 989 71 13.93 6-64 4
GH Tough 1933 33 293.1 60 866 70 12.37 5-15 2
J Clark 1984 28 279.2 48 929 69 13.46 6-60 2
Hollingdale * 1932 29 394.0 110 903 68 13.28 7-29 6
PG Duthie 1990 29 396.1 65 1299 67 19.39 7-39 3
DJ Halfyard * 1966 21 333.4 106 894 66 13.55 8-21 7
CR Swan ** 1998 26 281.3 55 855 66 12.95 6-29 3
Hollingdale * 1936 27 364.3 101 817 65 12.57 7-23 3
WAB Smith 1933 32 339.3 77 954 64 14.91 6-47 3
RA Walker ** 2022 26 173.1 19 666 64 10.41 7-24 2
Dow * 1963 21 309.5 66 723 63 11.48 7-40 4
J Clark 1970 30 314.1 70 938 63 14.89 6-44 3
GH Tough 1935 31 300.0 56 934 62 15.06 6-27 2
Dow * 1962 25 276.4 55 973 62 15.69 5-47 4
ED Armstrong 1951 28 320.2 63 990 61 16.23 8-37 3
M Ilyas * 1974 27 267.0 45 909 61 14.90 6-25 5
J Clark 1978 27 311.4 75 834 61 13.67 6-17 4
DG Duthie 1975 34 312.5 64 1062 59 18.00 6-9   3
TM Black 1986 23 226.2 61 619 59 10.49 7-46 5
Hollingdale * 1933 31 312.4 94 651 58 11.22 7-13 4
DW Drummond 1952 34 277.5 38 891 58 15.36 8-54 3
J Clark 1982 25 225.3 34 714 58 12.31 6-32 6
PG Duthie 1991 22 311.3 49 1157 57 20.30 6-50 4
DW Drummond 1953 29 320.5 60 954 56 17.04 4-15
JB Gray 1959 25 281.3 60 777 56 13.88 7-65 5
ERH Fuller * 1968 27 346.1 96 834 56 14.89 5-51 1
TM Black 1984 44 287.5 86 762 56 13.61 6-29 1
GD Adam 1931 25 333.0 107 708 55 12.87 7-40 2
Tobin * 1938 23 205.4 49 676 55 12.29 7-26 5
RS Hodge 1939 18 241.3 23 551 55 10.02 7-30 5
JR Douglas * 1978 23 288.5 73 787 55 14.31 6-24 3
TM Black 1983 37 225.5 52 666 55 12.11 6-21 2
AW Mackay 1947 22 232    52 666 54 12.33 6-46 4
JA Simpson 1951 28 271    47 831 54 15.39 4-15
DW Drummond 1951 33 357.2 95 984 54 18.22 5-20 3
SNB Bakes ** 2000 29 311.3 42 1188 54 22.00 6-29 1
TW Batters ** 2013 26 189.2 29 701 54 12.98 5-21 2
RS Hodge 1938 17 202    29 574 53 10.83 8-26 6
Dow * 1961 23 240.2 50 748 53 14.11 7-31 3
C Maston * 1965 25 276.4 78 647 53 12.21 6-10 1
J Clark 1983 23 225.3 39 706 53 13.32 5-30 3
DA Emerson * 1987 32 271.0 60 813 53 15.34 5-13 5
ND Flack 2016 26 178.4 28 535 53 10.09 8-22 2
JB Case 1960 23 233.4 45 796 52 15.31 6-38 2
TM Black 1987 32 270.3 71 828 52 15.92 5-38 2
Whitfield * 1955 25 244.5 38 779 51 15.27 7-45 2
CR Stewart 1984 40 236.0 58 615 51 12.06 5-25 1
AR Percival * 1997 28 326.4 60 1063 51 20.84 6-37 1
P MacKerracher 1983 33 283.4 67 740 50 14.80 5-17 1
PG Duthie 1986 16 192.4 37 608 50 12.16 7-46 3
TM Black 1988 30 282.2 85 904 50 18.08 5-33 2
KG Scrimegour ** 2017 30 204.4 19 824 50 16.48 4-13

* - professional
** - overseas amateur