SNCL - Seasons 1998 to 2011
Highest Innings Scores
By Greenock
Date | Opposition | Ground | Runs |
14-Jun-2008 | Uddingston | Glenpark | 348-4 |
31-Aug-2002 | Ferguslie | Meikleriggs | 313-7 |
19-Jul-2003 | Forfarshire | Glenpark | 300-3 |
11-Jul-2009 | Uddingston | Glenpark | 292-6 |
31-May-2008 | Carlton | Glenpark | 289-5 |
25-Jun-2005 | Aberdeenshire | Glenpark | 287-5 |
09-Aug-2003 | Prestwick | Glenpark | 285-3 |
22-May-2004 | Grange | Glenpark | 280-5 |
02-Jul-2005 | Carlton | Glenpark | 279-4 |
12-Aug-2006 | Grange | Glenpark | 275-6 |
14-Aug-2010 | Forfarshire | Forthill | 269-7 |
11-Jun-2005 | Ferguslie | Glenpark | 268-8 |
02-Jun-2001 | Drumpellier | Glenpark | 258-3 |
19-Aug-2000 | Clydesdale | Titwood | 258-4 |
29-Aug-1998 | Clydesdale | Glenpark | 255-7 |
28-Aug-2010 | Uddingston | Bothwell Policies | 254-9 |
30-May-2009 | Ayr | Glenpark | 252-5 |
11-May-2002 | Carlton | Glenpark | 251-7 |
10-Aug-2002 | West of Scotland | Glenpark | 251-7 |
02-Jul-2011 | Ayr | Glenpark | 251-4 |
By Opponents
Date | Opposition | Ground | Runs |
20-Jun-2010 | Dunfermline | McKane Park | 323-6 |
11-May-2008 | Scotland Under-19 XI | Glenpark | 316-6 |
10-Jul-2004 | Ayr | New Cambusdoon | 308-4 |
29-Jul-2000 | Ayr | New Cambusdoon | 295-2 |
26-Jun-1999 | Aberdeenshire | Mannofield | 271-1 |
12-Aug-2006 | Grange | Glenpark | 268-8 |
14-Aug-2010 | Forfarshire | Forthill | 267-6 |
21-Aug-2010 | Dunfermline | Glenpark | 265-7 |
12-Jul-2008 | Grange | Raeburn Place | 257-4 |
10-Jun-2006 | Grange | Raeburn Place | 253-0 |
20-Aug-2005 | Ayr | Glenpark | 252-5 |
29-Aug-1998 | Clydesdale | Glenpark | 250-7 |