Western Union - Seasons 1931 to 1997
Scores of 100 and Over
Date | Opposition | Ground | Runs | |
CG Greenidge * | 6 Jun 1992 | Ayr | Glenpark | 157* |
PS Clifford * | 1 May 1982 | Clydesdale | Titwood | 150 |
DN McLeod * | 29 Aug 1964 | Drumpellier | Glenpark | 132* |
M Ilyas * | 15 Jun 1974 | Ferguslie | Glenpark | 129* |
TM Black | 30 Aug 1986 | Ayr | Glenpark | 129* |
AR Percival * | 10 May 1997 | Uddingston | Bothwell Policies | 128* |
TJ Laughlin * | 31 Jul 1976 | Poloc | Shawholm | 121 |
DJ Ramshaw * | 25 May 1991 | Uddingston | Glenpark | 117* |
A Neill | 1 Jun 1935 | Kelburne | Whitehaugh | 115 |
CG Greenidge * | 1 Sep 1990 | Ayr | Glenpark | 114 |
M Ilyas * | 20 Jul 1974 | Uddingston | Glenpark | 112* |
DW Drummond | 27 May 1961 | Clydesdale | Glenpark | 112 |
A Neill | 31 Jul 1937 | Poloc | Glenpark | 111 |
DJ Ramshaw * | 20 Jul 1991 | West of Scotland | Hamilton Crescent | 109* |
John Kerr | 31 Jul 1937 | Poloc | Glenpark | 108 |
TM Black | 21 Aug 1993 | West of Scotland | Glenpark | 108 |
Hollingdale * | 12 May 1934 | Poloc | Glenpark | 107 |
John Kerr | 13 Aug 1932 | Ayr | Glenpark | 106* |
WR Scarff * | 17 May 1980 | Kelburne | Glenpark | 105* |
TM Black | 1 Jun 1985 | Uddingston | Glenpark | 105* |
WW Evans | 2 Jun 1973 | Drumpellier | Langloan | 105 |
RG Duthie | 27 May 1961 | Clydesdale | Glenpark | 104* |
WR Scarff * | 24 May 1980 | West of Scotland | Hamilton Crescent | 103* |
CG Greenidge * | 16 Jun 1990 | Ferguslie | Glenpark | 103 |
PG Duthie | 5 May 1990 | Kelburne | Glenpark | 102* |
John Kerr | 26 Jun 1937 | Kilmarnock | Glenpark | 101* |
PS Clifford * | 8 May 1982 | Kelburne | Glenpark | 101* |
WAB Smith | 1 Jul 1933 | Ferguslie | Meikleriggs | 101 |
A Neill | 16 Jul 1938 | Drumpellier | Langloan | 101 |
John Kerr | 24 Jun 1939 | Kilmarnock | Glenpark | 100* |
DW Drummond | 1 Jul 1950 | Uddingston | Glenpark | 100* |
Whitfield * | 23 May 1953 | Clydesdale | Glenpark | 100* |
TM Black | 6 Jul 1996 | Kelburne | Glenpark | 100* |
AR Percival * | 14 Jun 1997 | Kilmarnock | Glenpark | 100* |
Tobin * | 12 Aug 1939 | Ayr | Cambusdoon | 100 |
CG Greenidge * | 4 Aug 1990 | Uddingston | Glenpark | 100 |
* - professional