Western Union - Seasons 1931 to 1997

Batting Averages

(qualification: 15 innings, 500 runs)

Mts
Inn
NO
Runs
Ave
  HS  
100
50
0
PS Clifford * 15 15 5 892 89.20 150   2 7 1
AR Percival * 17 17 6 923 83.91 128* 2 6  
DJ Ramshaw * 16 15 6 715 79.44 117* 2 4  
CG Greenidge * 26 26 6 1526 76.30 157* 4 12 1
DA Emerson * 39 37 10 1207 44.70 92     12 2
WR Scarff * 46 44 8 1593 44.25 105* 2 11 2
DK Walker * 25 23 5 791 43.94 82     8 2
TJ Laughlin * 17 17 2 648 43.20 121   1 5  
Coldwell * 45 41 8 1075 32.58 82     7 3
John Kerr 118 113 11 3276 32.12 108   4 19 4
LC Mayne * 35 31 7 713 29.71 92     3 2
Whitfield * 59 54 8 1330 28.91 100* 1 9 2
Tobin * 43 41 1 1150 28.75 100   1 8 2
TM Black 342 308 40 7276 27.15 129* 4 45 32
PG Duthie 260 250 23 5880 25.90 102* 1 36 26
ERH Fuller * 43 41 3 907 23.87 86*   3 3
DH Drummond 193 172 31 3360 23.83 84*   13 13
AR McLeod 68 67 5 1387 22.37 75     5 4
Hollingdale * 108 101 12 2089 22.21 107   1 8 12
RG Duthie 158 140 16 2729 22.01 104* 1 11 11
CL Proverbs 171 153 15 3000 21.74 90     13 15
DS Campbell 84 71 21 1076 21.52 87*   5 12
JB Gray 80 74 12 1273 20.53 78     3 9
A Neill 115 109 4 2145 20.43 115   3 8 4
WW Evans 251 228 29 4063 20.42 105   1 13 25
RS Thomson 72 59 13 903 19.63 58     1 6
WR Heggie 31 29 0 568 19.59 62     2 3
FW Ramsden 42 38 3 665 19.00 69     2 4
WR Kerr 40 38 6 607 18.97 65     2 1
WD Rees 177 168 15 2871 18.76 98*   15 18
RC Hardie 169 147 25 2282 18.70 83     7 15
DM Galbreath 195 181 20 2948 18.31 89*   11 20
BJS Lang 170 156 18 2456 17.80 69     7 15
DW Drummond 260 227 30 3486 17.70 112   2 11 21
WN Walker 81  68 13 953 17.33 64* 5 10
Dow * 44 36 6 501 16.70 62     3 3
RS Hodge 101 83 9 1226 16.57 95   5 11
KM Godsman 150 120 30 1475 16.39 60*   1 13
HW Paterson 59 52 8 690 15.68 65*   2 4
GA Prodger 55 50 5 703 15.62 63     2 10
WG Gunn 123 111 5 1644 15.51 70     5 14
JM Agnew 167 148 13 2089 15.47 79   6 14
DG Duthie 267 203 44 2403 15.11 61*   6 20
DC Thomson 128 84 21 931 14.78 65     2 12
PJF Williamson 101 92 9 1218 14.67 79* 5 8
ED Armstrong 110 79 16 910 14.44 39   7
JS Drummond 125 104 7 1387 14.30 68   4 10
JW McGilp 57 50 7 607 14.12 46       6
PE Robertson 192 146 28 1581 13.40 59     3 18
TC Riddell 60  49 6 575 13.37 77   1 5
PG Smith 242 165 69 1223 12.74 35*     21
EHM McQuat 64 54 7 587 12.49 46       7
SJ McDonald 89 67 12 670 12.18 51*   2 9
AW Gunn 94 84 3 960 11.85 51     1 11
GD Sanders 63 57 4 589 11.11 60     1 7
CR Stewart 366 190 94 1057 11.01 37       20
AL McKinlay 63 55 6 501 10.22 43*     10
TR Irvine 129 106 16 895 9.94 35*     24
GH Tough 152 116 13 876 8.50 35     19
J Clark 322 171 53 974 8.25 34*     32

* - professional