Western Union - Seasons 1931 to 1997

Highest Innings Scores

By Greenock

Date Opposition Ground Runs
31 Jul 1937 Poloc Glenpark 273-2
11 Sep 1976 Drumpellier Langloan 265-9
24 Jun 1989 Drumpellier Glenpark 260-4
14 Aug 1976 Clydesdale Glenpark 260-6
6 Jun 1992 Ayr Glenpark 254-5
17 May 1980 Kelburne Glenpark 252-5
2 Aug 1975 Poloc Glenpark 252-9
26 Jun 1937 Kilmarnock Glenpark 246-3
15 May 1948 Poloc Glenpark 245-3
27 May 1961 Clydesdale Glenpark 241-3
1 May 1982 Clydesdale Titwood 241-4
18 Jun 1988 Kelburne Glenpark 241-6
28 Jun 1975 Ayr Glenpark 237-5
5 May 1979 Clydesdale Glenpark 237-8
1 Jul 1933 Ferguslie Meikleriggs 236-6
30 May 1959 Kelburne Glenpark 236-8
19 May 1984 West of Scotland Hamilton Crescent 234-5
4 Sep 1982 Ayr Glenpark 231-6
20 Jul 1974 Uddingston Glenpark 228-3
1 Jun 1935 Kelburne Whitehaugh 227-5
30 Aug 1986 Ayr Glenpark 226-1
12 May 1934 Poloc Glenpark 226-5
27 Jul 1991 Drumpellier Glenpark 225-9

By Opponents

Date Opposition Ground Runs
3 Aug 1996 Clydesdale Titwood 339-3
20 Jul 1996 Ferguslie Meikleriggs 286-3
24 Jun 1989 Drumpellier Glenpark 265-6
6 Jun 1992 Ayr Glenpark 252-6
2 Aug 1975 Poloc Glenpark 250-5
29 Jun 1991 Ayr Glenpark 240-4
30 Apr 1960 Ayr Glenpark 239-4
30 Apr 1988 Ayr Glenpark 238-7
4 Jul 1936 Ferguslie Glenpark 237-3
24 May 1997 Poloc Glenpark 235-6
14 Jul 1984 Kelburne Whitehaugh 234-7
27 Jul 1991 Drumpellier Glenpark 234-7
20 May 1995 Clydesdale Glenpark 232-4
18 May 1996 Ferguslie Glenpark 232-6
15 Jul 1978 Ferguslie Meikleriggs 229-3
30 May 1959 Kelburne Glenpark 227-10
20 Jul 1991 West of Scotland Hamilton Crescent 226-8
28 Jun 1975 Ayr Glenpark 226-9