Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Western Union Langloan Saturday 28th July 1990 Greenock 1st XI (14 pts) drew with Drumpellier (6 pts) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drumpellier Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenock 1st XI Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st XI | |||
25 June | Prestwick | Lost | Card |
28 June | Langside | Lost | Card |
29 June | Kilmarnock | Won | Card |
5 July | Kilmarnock | Cancelled | |
12 July | Glasgow Accies | Won | Card |
13 July | Dunfermline & Carnegie | Won | Card |
Glenpark XI | |||
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
22 June | Clydesdale Bees | Cancelled | |
28 June | Kirkstyle | Won | Card |
5 July | Galloway | Cancelled | |
12 July | Milngavie 2nd XI | Lost | Card |
Hillend XI | |||
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
6 July | Irvine Spartans | Won | Card |
9 July | BBC Scotland | Won | |
16 July | GHK Crow Road | Lost | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost |
Glenpark | |
Saturday 19 July | |
Glenpark XI v Ardrossan | League |
Away | |
Wednesday 16 July | |
Hillend XI v GHK Crow Road | Midweek League |
Friday 18 July | |
Under-12 XI v Glasgow Accies | League |
Saturday 19 July | |
1st XI v West of Scotland | League |
Sunday 20 July | |
Hillend XI v Stenhousemuir | Sunday League |