Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
CSL Western Premier Division New Cambusdoon Saturday 19th May 2012 Ayr (10 pts) defeated Greenock 1st XI (0 pts) by 46 runs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayr Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenock 1st XI Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st XI | |||
4 June | Ferguslie | Cancelled | |
7 June | Stirling County | Abandoned | Card |
8 June | Dundee HSFP | Cancelled | |
14 June | Renfrew | Cancelled | |
15 June | Dundee HSFP | Cancelled | |
21 June | Helensburgh | Won | Card |
22 June | Dundee HSFP | Cancelled | |
Glenpark XI | |||
24 May | Mearns Challengers | Cancelled | |
27 May | Dean Park | Won | Card |
7 June | Bute County & Cowal | Cancelled | |
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
22 June | Clydesdale Bees | Cancelled | |
Hillend XI | |||
4 May | XL Club | Won | Card |
1 June | GHK Crow Road | Cancelled | |
3 June | Kilmarnock | Cancelled | |
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost |
Glenpark | |
Friday 27 June | |
Under-12 XI v Drumpellier | League |
Saturday 28 June | |
Glenpark XI v Kirkstyle | League |
Away | |
Wednesday 25 June | |
1st XI v Prestwick | McCulloch Cup Q/Final |
Saturday 28 June | |
1st XI v Langside | League |